Competitors
If you are interested in competing, please review the Nasa Rally Sport Competition Regulations.
The event will be using California Rally Series classes for both cars and bikes. These may be found in the California Rally Series Rulebook.
If you have never competed in a Rally event before, and would like to get involved, an introduction may be found at the California Rally Series website or the NASA RallySport website.
Supplemental Regulations, Rev 1
Fees
| Rally | ||||
|---|---|---|---|---|
| Fee | Dates | Friday | Saturday | Both |
| Early Entry | Present - May 22 | $150 | $450 | $540 |
| Standard Entry | May 22 - May 29 | $175 | $525 | $630 |
| Late Entry | May 29 - June 4 | $225 | $625 | $775 |
| BikeBandit.Com RallyMoto | ||||
|---|---|---|---|---|
| Fee | Dates | Friday | Saturday | Both |
| Early Entry | Present - May 22 | $50 | $150 | $180 |
| Standard Entry | May 22 - May 29 | $75 | $225 | $275 |
| Late Entry | May 29 - June 4 | $125 | $325 | $400 |
|




